|
RTX 3070 + Ryzen 3600 --- 1440p | |||||||||||||||||
Bottleneck Test -- Red Font indicates mostly CPU Bottleneck -- Green Font indicates mostly GPU Bottleneck -- Black Font is for games not tested for CPU bottleneck | ||||||||||||||||||
Year 2023 |
Game | Version Tested |
Link | DLSS | RT Level | Graphic Preset (Ray Tracing On) | Graphic Preset (Ray Tracing Off) | |||||||||||
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
|||||||
2023 | Hi-Fi Rush | 1.1 | Watch | Off | - | 169-56 | 193-111 | 234-56 | ||||||||||
2023 | Forspoken | 1.02 | Watch | Quality | On/Off | 47-37 | 67-53 | 68-52 | ||||||||||
2023 | Forspoken | 1.0 | Watch | Quality | On/Off | 46-35 | 65-51 | 68-51 | 73-57 | |||||||||
Year 2022 |
Game | Version Tested |
Link | DLSS | RT Level | Graphic Preset (Ray Tracing On) | Graphic Preset (Ray Tracing Off) | |||||||||||
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
|||||||
2022 | High On Life | 1.11.3788.0 | Watch | - | - | 94-79 | 116-80 | 116-92 | 121-102 | |||||||||
2022 | Warhammer 40,000: Darktide | 1.0.249.0 | Watch | Quality | Max | 37-23 | ||||||||||||
Low | 49-26 | 72-47 | 74-50 | |||||||||||||||
Off | Off | 47-30 | 74-53 | |||||||||||||||
2022 | Need For Speed Unbound | 1.0.5.46636 | Watch | Quality | - | 75-51 | 88-64 | 97-47 | 102-77 | |||||||||
2022 | Gungrave G.O.R.E | 1.0.4 | Watch | Off | On/Off | 94-9 | 95-63 | 112-89 | 135-92 | |||||||||
2022 | Evil West | Watch | Off | - | 110-68 | 132-82 | 148-84 | 186-121 | ||||||||||
2022 | Call of Duty: Warzone 2 | B10270754 | Watch | Quality | - | 100-82 | 98-83 | 102-85 | ||||||||||
2022 | Call of Duty: Warzone 2 | 9.7.132 | Watch | Quality | - | 84-68 | 94-72 | 96-69 | 96-77 | 99-87 | ||||||||
2022 | The Entropy Centre | 1.0.6.0 | Watch | - | - | 156-94 | 164-64 | 173-58 | 191-76 | |||||||||
2022 | A Plague Tale: Requiem | 1.2 | Watch | Off | - | 53-41 | 53-41 | 56-43 | 57-45 | |||||||||
2022 | Scorn | 1.1.5 | Watch | - | - | 140-111 | 150-111 | 156-112 | ||||||||||
2022 | Steelrising | Build 9460403 | Watch | Quality | On/Off | 48-35 | 60-47 | 64-50 | 88-71 | 93-78 | 95-79 | |||||||
2022 | Destroy All Humans! 2 - Reprobed | 1.0.362 | Watch | Off | - | 81-60 | 89-61 | 108-74 | 123-91 | |||||||||
2022 | Saint's Row | DX12 | Watch | - | Ultra/Off | 74-63 | 76-64 | 87-68 | 96-78 | 76-61 | ||||||||
DX11 | Off | 84-62 | ||||||||||||||||
2022 | Two Point Campus | Launch | Watch | - | - | 77 | 86 | 86 | 100 | 100 | ||||||||
2022 | Stray | Launch | Watch | - | - | 134-62 | 149-69 | 156-71 | ||||||||||
2022 | F1 22 | 1.02.896635 | Watch | Quality | Max | 77-43 | ||||||||||||
High | 106-82 | |||||||||||||||||
Medium | 103-83 | 128-103 | 132-107 | 159-123 | ||||||||||||||
2022 | Sniper Elite 5 | 1.01 | Watch | - | - | 75-56 | 106-83 | 126-81 | 130-117 | |||||||||
2022 | Vampire: The Masquerade - Swansong | Launch | Watch | Off | - | 105-66 | ||||||||||||
2022 | Trek to Yomi | 1.0.4 | Watch | - | - | 142-46 | 169-126 | 186-145 | 193-125 | |||||||||
2022 | Unreal Engine 5 | Matrix Awakened | Watch | - | - | 24-7 | ||||||||||||
2022 | Lego Star Wars | Launch | Watch | - | - | 149-96 | ||||||||||||
2022 | Ghostwire Tokyo | Launch | Watch | Off | On/Off | 43-36 (RT Max) |
55-47 (RT Med) |
62-52 (RT Low) |
95-78 | 137-91 | ||||||||
Quality | On/Off | 72-66 (RT Max) |
84-60 (RT Med) |
88-62 (RT Low) |
131-89 | 137-89 | ||||||||||||
2022 | Shredders | 1.0.9 | Watch | - | - | 83-43 | ||||||||||||
2022 | Elden Ring | 1.03.1 | Watch | - | - | 58-14 | ||||||||||||
Year 2021 |
Game | Version Tested |
Link | DLSS | RT Level | Graphic Preset (Ray Tracing On) | Graphic Preset (Ray Tracing Off) | |||||||||||
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
|||||||
2021 | The Gunk | 2015.1.6 | Watch | - | - | 134-113 | 158-129 | 171-142 | 200-158 | |||||||||
2021 | Battlefield 2042 | 0.4 | Watch | On | On/Off | 55-40 (DLSS Qua) |
60-42 (DLSS Qua) |
85-39 (DLSS Bal) |
96-53 (DLSS UP) |
|||||||||
2021 | Cricket 22 | 1.2.5 | Watch | - | - | 82-69 | 85-69 | |||||||||||
2021 | The Ascent | 4.8.5 | Watch | Quality | On/Off | 33-28 | 33-28 | 89-59 | 90-74 | 92-71 | 111-76 | |||||||
2021 | Outriders | 1.16.0 | Watch | Off | - | 96-74 | 108-72 | 131-102 | 155-123 | |||||||||
2021 | Hitman 3 (Mendoza Level) | 3.120.0 | Watch | Quality | On/Off | 42-27 | 45-28 | 104-48 | 110-60 | 112-74 | ||||||||
2021 | Hitman 3 (In game benchmark) | 3.110.1 | Watch | Quality | On/Off | 60-44 | 150-116 | |||||||||||
Year 2020 |
Game | Version Tested |
Link | DLSS | RT Level | Graphic Preset (Ray Tracing On) | Graphic Preset (Ray Tracing Off) | |||||||||||
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
|||||||
2020 | Cyberpunk 2077 | 1.61 (2023) | Watch | Quality | Ultra | 45-37 | ||||||||||||
Low | 61-49 | |||||||||||||||||
Off | 79-54 | |||||||||||||||||
2020 | Cyberpunk 2077 | 1.6 | Watch | Quality | Ultra | 43-37 | ||||||||||||
Med | 44-37 | |||||||||||||||||
Low | 58-47 | |||||||||||||||||
Off | 63-52 | 74-50 | 76-48 | 70-48 | ||||||||||||||
2020 | Marvel's Spider-Man: Miles Morales | 1.1116 | Watch | Off | Max | 38-28 | 41-33 | 76-64 | 89-76 | 103-83 | ||||||||
Quality | 46-41 | 82-70 | ||||||||||||||||
High | 46-39 | |||||||||||||||||
Low | 57-50 | |||||||||||||||||
2020 | Yakuza: Like A Dragon | 2.15 | Watch | - | - | 86-58 | 89-74 | 112-69 | ||||||||||
2020 | Marvel's Avengers | 2.5.1 | Watch | Off | - | 99-56 | 104-51 | 104-53 | 104-62 | 106-55 | ||||||||
Year 2019 |
Game | Version Tested |
Link | DLSS | RT Level | Graphic Preset (Ray Tracing On) | Graphic Preset (Ray Tracing Off) | |||||||||||
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
|||||||
2019 | Borderlands 3 | 1.0.23 | Watch | - | - | 76-64 | 77-64 | 79-66 | 90-73 | 95-81 | 97-82 | |||||||
2019 | Days Gone | 1.06 | Watch | - | - | 103 | 120 | 128 | 135 | |||||||||
Year 2018 |
Game | Version Tested |
Link | DLSS | RT Level | Graphic Preset (Ray Tracing On) | Graphic Preset (Ray Tracing Off) | |||||||||||
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
|||||||
2018 | Assassin’s Creed: Odyssey | 1.5.6 | Watch | - | - | 63-50 | 76-55 | 84-63 | 92-68 | 99-71 | ||||||||
2018 | Marvel's Spider-Man | 1.812.1.0 | Watch | Off | Very High | 31-21 R10 |
||||||||||||
Quality | Very High | 33-25 R10 |
33-25 R10 / R6 |
|||||||||||||||
High | 53-39 R8 / R3 / R1 |
56-48 R8 |
56-48 R8 |
57-47 R8 |
58-48 R8 |
|||||||||||||
Off | 70-56 | 84-69 | 88-66 | |||||||||||||||
** R10 means Range 10, R8 means Range 8. R10/R6 means fps was same for both. | ||||||||||||||||||
2018 | Vampyr | - | Watch | - | - | 110 | ||||||||||||
2018 | Yakuza 6 | 1.0.23 | Watch | AA SSAA 1.25X | - | 71-52 | ||||||||||||
2017 | Fortnite | 23.00 23344627 |
Watch | TSR Quality |
On/Off (Lumen) |
57-48 | 78-67 | 184-111 | 213-167 | |||||||||
2016 | Uncharted 4 | 1.0.20122 | Watch | Quality | - | 118-99 | 121-101 | 131-109 | 137-115 | |||||||||
2015 | The Witcher 3 | 4.0 | Watch | Off | On/Off | 18-14 | 45-35 | 49-39 | 52-39 | 58-45 | ||||||||
2013 | Grand Theft Auto V | 1.0.2802.0 | Watch | - | - | 75-56 | 104-69 | 147-112 | ||||||||||
2011 | Uncharted 3: Drake's Deception | 1.19 RPCS3 0.0.22-13535 |
Watch | - | - | 28-13 (Inside Area) |
33-18 (Outside Area) |
|||||||||||