|
RTX 3070 + Ryzen 3600 --- 1080p | |||||||||||||||||
Bottleneck Test -- Red Font indicates mostly CPU Bottleneck -- Green Font indicates mostly GPU Bottleneck -- Black Font is for untested games | |||||||||||||||||
Year | Game | Version Tested |
Link | DLSS | RT Level | Ray Tracing On | Ray Tracing Off | ||||||||||
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
Max | Ultra/ V.High |
High | Medium | Low | V.Low Lowest |
||||||
2022 | High On Life | 1.11.3788.0 | Watch | - | - | 118-95 | 126-103 | ||||||||||
2022 | Need For Speed Unbound | 1.0.5.46636 | Watch | Off | - | 79-52 | 89-63 | 99-76 | 109-83 | ||||||||
2022 | Gungrave G.O.R.E | 1.0.4 | Watch | Off | Off | 124-93 | |||||||||||
2022 | Evil West | Watch | Off | - | 142-87 | ||||||||||||
2022 | The Entropy Centre | 1.0.6.0 | Watch | - | - | 177-97 | |||||||||||
2022 | A Plague Tale: Requiem | 1.2 | Watch | Off | - | 55-41 | 58-38 | ||||||||||
2022 | Scorn | 1.1.5 | Watch | - | - | 152-114 | 157-114 | ||||||||||
2022 | Steelrising | Build 9460403 | Watch | Quality | On | 76-58 | |||||||||||
2022 | Shredders | 1.0.9 | Watch | - | - | 122-57 | |||||||||||
2021 | Outriders | 1.24.0 | Watch | Off | - | 127-94 | 144-106 | 157-123 | 166-116 | ||||||||
2021 | The Ascent | 4.8.5 | Watch | Off | On/Off | 34-31 | 35-31 | 35-29 | 95-78 | 98-67 | 122-106 | ||||||
2021 | Hitman 3 | 3.120.0 | Watch | Off | On/Off | 40-28 | 44-28 | 104-47 | 111-60 | 114-76 | |||||||
2020 | Cyberpunk 2077 | 1.6 | Watch | Quality | Ultra | 57-41 | |||||||||||
Med | 57-43 | ||||||||||||||||
Low | 71-52 | ||||||||||||||||
Off | 77-58 | 77-54 | |||||||||||||||
Off | Off | 66-51 | 75-52 | 77-55 | 79-53 | ||||||||||||
2020 | Yakuza: Like A Dragon | 2.15 | Watch | - | - | 96-77 | 98-78 | 99-63 | |||||||||
2018 | Marvel's Spider-Man | 1.812.1.0 | Watch | Off | Very High | 41-35 | |||||||||||
Quality | Very High | 42-36 | 60-53 | ||||||||||||||
Quality | High | 56-49 | |||||||||||||||
Quality | Off | 80-65 | 88-71 | ||||||||||||||
2017 | Fortnite | 23.00 23344627 |
Watch | TSR Quality |
On/Off (Lumen) |
80-68 | 98-83 | 119-96 | |||||||||
TSR Perf | 219-170 | ||||||||||||||||